ITI Count - India All ITIs

Choose Filter Criteria

ITI Type Trade

Count for ITIs, Trades Available, Total Seats and Trainees

State/DistrictITI CountTrade CountSeats Available 2022Seat Count Utilized 2022Approved Trainee Count 2022Seat Utilization 2022Seats Available 2021Seat Count Utilized 2021Approved Trainee Count 2021Seat Utilization 2021
ANDAMAN AND NICOBAR ISLANDS 4 15 1,07660850482.89%15658853190.31%
ANDHRA PRADESH 514 54 142,16459,71643,91073.53%6461,26045,55974.37%
ARUNACHAL PRADESH 7 28 2,12496466268.67%16876048764.08%
ASSAM 42 38 10,4404,4083,45678.40%1044,5083,50077.64%
BIHAR 1,370 58 299,836114,67288,27976.98%364127,596110,39686.52%
CHANDIGARH 2 29 1,3441,01290789.62%01,12491080.96%
CHHATTISGARH 233 51 44,65626,89220,83377.47%41626,22421,99683.88%
DADRA AND NAGAR HAVELI 0 0 0000.00%0000.00%
DAMAN AND DIU 0 0 0000.00%0000.00%
DELHI 53 63 23,86011,8449,15077.25%10412,3808,77470.87%
GOA 13 31 5,1882,6442,12580.37%02,7122,08076.70%
GUJARAT 508 86 182,304105,18483,45079.34%4,077105,44481,13976.95%
HARYANA 388 85 127,94061,23644,59572.82%37066,27249,03273.99%
HIMACHAL PRADESH 268 69 56,70825,60822,65088.45%57223,85220,28985.06%
JAMMU AND KASHMIR 50 48 12,6729,7368,08483.03%2249,2687,70783.16%
JHARKHAND 345 55 104,33240,84835,31986.46%10437,13629,76080.14%
KARNATAKA 1,502 79 238,41288,89272,26781.30%48,48890,32466,21473.31%
KERALA 463 106 95,53442,17634,73982.37%6,79842,71235,45483.01%
LADAKH 3 18 72845632671.49%027216962.13%
LAKSHADWEEP 1 10 48036430383.24%043237486.57%
MADHYA PRADESH 1,077 84 225,97981,65268,00983.29%2,20178,10063,21780.94%
MAHARASHTRA 1,029 107 322,548136,968121,79188.92%3,138133,160112,99784.86%
MANIPUR 10 28 4,42013210579.55%5213210881.82%
MEGHALAYA 8 27 1,70071662587.29%5271250871.35%
MIZORAM 3 23 97252432862.60%2648425552.69%
NAGALAND 8 13 51636824867.39%5234018654.71%
ODISHA 513 82 155,51060,82853,85388.53%89864,20457,35389.33%
PUDUCHERRY 15 19 2,61683672286.36%083268582.33%
PUNJAB 350 75 103,76051,13639,82477.88%23454,00839,98974.04%
RAJASTHAN 1,651 82 328,292116,28097,84784.15%486113,38095,22783.99%
SIKKIM 4 29 1,41663242467.09%5229218161.99%
TAMIL NADU 501 103 117,47648,33234,98772.39%14645,19628,47663.01%
TELANGANA 295 52 79,98434,06024,30271.35%034,58027,09578.35%
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 16 1,31275266688.56%054044382.04%
TRIPURA 22 41 6,5044,1682,46959.24%5723,3401,59647.78%
UTTAR PRADESH 3,223 95 771,796319,208260,94381.75%3,944326,048273,39683.85%
UTTARAKHAND 189 54 33,77614,46010,69773.98%26013,4048,89966.39%
WEST BENGAL 288 85 101,54046,54037,68380.97%14,30738,11629,20776.63%
Total14,9551073,609,9151,514,8521,227,08281.00%88,4291,519,7321,224,18980.55%
x