ITI Count - India All ITIs

Choose Filter Criteria

ITI Type Trade

Count for ITIs, Trades Available, Total Seats and Trainees

State/DistrictITI CountTrade CountSeats Available 2022Seat Count Utilized 2022Approved Trainee Count 2022Seat Utilization 2022Seats Available 2021Seat Count Utilized 2021Approved Trainee Count 2021Seat Utilization 2021
ANDAMAN AND NICOBAR ISLANDS 4 15 1,076000.00%15660845074.01%
ANDHRA PRADESH 520 55 143,348000.00%82661,34447,67577.72%
ARUNACHAL PRADESH 7 28 2,212000.00%13694065169.26%
ASSAM 44 46 11,844000.00%1044,5403,54878.15%
BIHAR 1,375 58 302,412000.00%972116,00889,97877.56%
CHANDIGARH 2 30 1,416000.00%3298888589.57%
CHHATTISGARH 232 52 45,596000.00%73626,36820,69378.48%
DADRA AND NAGAR HAVELI 0 0 0000.00%0000.00%
DAMAN AND DIU 0 0 0000.00%0000.00%
DELHI 53 63 23,860000.00%26411,6569,18278.77%
GOA 13 31 5,188000.00%322,6442,12680.41%
GUJARAT 508 85 183,308000.00%4,613104,98483,53479.57%
HARYANA 388 85 128,128000.00%3,63459,92843,96573.36%
HIMACHAL PRADESH 268 69 56,908000.00%1,08425,41622,53688.67%
JAMMU AND KASHMIR 50 48 12,992000.00%4809,5247,97583.74%
JHARKHAND 346 55 104,708000.00%29640,81635,56387.13%
KARNATAKA 1,502 80 237,916000.00%48,87288,79272,25181.37%
KERALA 463 106 96,358000.00%8,14241,26433,85082.03%
LADAKH 3 18 784000.00%3242832275.23%
LAKSHADWEEP 1 10 480000.00%6434029987.94%
MADHYA PRADESH 1,077 86 227,675000.00%4,42981,99668,68783.77%
MAHARASHTRA 1,035 108 328,632000.00%8,066134,852120,00988.99%
MANIPUR 10 28 4,420000.00%5321,12462855.87%
MEGHALAYA 8 27 1,700000.00%14873663586.28%
MIZORAM 3 18 800000.00%9043629467.43%
NAGALAND 9 13 604000.00%24429220068.49%
ODISHA 523 87 159,754000.00%1,70860,86053,85488.49%
PUDUCHERRY 15 19 2,616000.00%083672286.36%
PUNJAB 350 76 103,928000.00%3,83849,36838,86878.73%
RAJASTHAN 1,617 82 324,904000.00%1,298117,21299,05884.51%
SIKKIM 4 29 1,416000.00%5263242467.09%
TAMIL NADU 498 99 116,020000.00%62648,34034,97372.35%
TELANGANA 301 52 82,112000.00%35234,70026,31275.83%
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4 17 1,520000.00%075266688.56%
TRIPURA 22 41 6,728000.00%6044,1442,46359.44%
UTTAR PRADESH 3,236 97 778,216000.00%4,510326,808268,47682.15%
UTTARAKHAND 187 54 33,524000.00%48414,35210,67074.35%
WEST BENGAL 288 86 102,072000.00%15,28746,20037,49281.15%
Total14,9661083,635,175000.00%112,7431,520,2281,239,91481.56%
x